Finding the latest Yakiniku Go Singapore menu prices can be a challenge. That’s why we have taken the time to gather the complete Yakiniku Go menu with pictures and updated prices from official sources of Yakiniku Go Singapore. Whether you’re looking for a specific dish or want to browse the menu, we have you covered. As we have the most up-to-date prices for you to make your take away or dining experience more convenient.
Yakiniku Go Menu Prices 2023
Yakiniku Go Menu includes Favorites, A La Carte, Takeaway Bento, Side Dish, and Drinks. Now let’s explore them in detail.
MNP’S FAVORITE ITEMS OF YAKINIKU GO MENU
MENU ITEMS | PRICE |
---|---|
Negi Shio Chicken & Tamago Jyu | SGD 10.80 |
Karubi & Ribeye Jyu | SGD 14.30 |
Salmon Batayaki | SGD 10.80 |
Veggie Platter | SGD 4.00 |
Lamb Leg Slice 100 grams | SGD 5.90 |
Pokka Kiyo Kyoho Grape Juice | SGD 3.60 |
Yakiniku Go Takeaway Bento MENU WITH PRICE
MENU ITEMS | PRICE |
---|---|
Double Karubi Jyu | SGD 18.80 |
Spicy Nanban Miso Chicken Jyu | SGD 11.80 |
Kimchi Gyu Don | SGD 12.80 |
Karubi Jyu | SGD 13.80 |
Negi Shio Chicken & Tamago Jyu | SGD 10.80 |
Karubi & Tamago Jyu | SGD 10.80 |
Angus Ribeye Steak Jyu | SGD 18.80 |
Karubi & Negi Shio Chicken Jyu | SGD 13.80 |
Karubi & Ribeye Jyu | SGD 14.80 |
Gyu Don | SGD 11.80 |
Salmon Butter Yaki Jyu | SGD 16.80 |
Ribeye Jyu | SGD 14.80 |
Karubi & Gyutan | SGD 17.80 |
Yakiniku Go MENU A La Carte PRICES
MENU ITEMS | PRICE |
---|---|
Angus Ribeye Steak 120 g | SGD 15.80 |
Gyutan 100 g | SGD 12.90 |
Lamb Leg Slice 100 g | SGD 5.90 |
Chicken 100 g | SGD 4.90 |
Salmon Batayaki | SGD 10.80 |
Seafood Hoiru Yaki | SGD 13.90 |
Supreme Topside 100 g | SGD 11.90 |
Karubi 100 g | SGD 6.90 |
Ribeye Slice | SGD 5.90 |
Manzoku Platter | SGD 19.80 |
Nakaochi Karubi 100 g | SGD 8.90 |
Also Check: Yoshinoya Menu
Yakiniku Go Side Dishes PRICES
MENU ITEMS | Price |
---|---|
Kimchi | SGD 2.00 |
Kinoko Hoiru Yaki | SGD 5.00 |
Veggie Platter | SGD 4.00 |
Edamame | SGD 2.20 |
Lettuce with Spicy Mayo | SGD 4.00 |
Rice Set ( soup, kimchi, or salad) | SGD 5.50 |
Kimchi Radish | SGD 2.00 |
Mini Salad | SGD 2.00 |
Seaweed Soup | SGD 2.00 |
Chawanmushi | SGD 2.80 |
Yakiniku Go Drinks PRICES
MENU ITEMS | PRICE |
---|---|
Mineral Water | SGD 2.00 |
Coke | SGD 3.00 |
Coke Zero Sugar | SGD 3.00 |
Sprite | SGD 3.00 |
Pokka Jasmine Green Tea | SGD 3.00 |
Pokka Lemon Tea | SGD 3.00 |
Pokka Honey Yuzu | SGD 3.00 |
Pokka Houjicha | SGD 3.00 |
Pokka Sparklin’ Fuji Apple | SGD 3.00 |
Pokka Kiyo Kyoho Grape Juice | SGD 3.60 |
Is Yakiniku Go Halal?
Yakiniku Go Singapore is not Halal Certified.
Images and Prices are Taken From The Official Sources of Yakiniku Go Singapore.