Finding the latest Koi Singapore menu prices can be a challenge. That’s why we have taken the time to gather the complete Koi menu with pictures and updated prices from official sources of Koi Singapore. Whether you’re looking for a specific dish or want to browse the menu, we have you covered. As we have the most up-to-date prices for you to make your take away or dining experience more convenient.
We have uploaded koi the menu, koi the express menu and Signature KOI menu.
KOI Menu Singapore 2023
Koi Singapore menu can be categorized as Latest Edition Menu, Flavored Tea, Milk Tea, Brown Sugar, Healthy Juices, Signature Macchiato, Tea Latte, & Handmade Café. Now let’s see them in detail one by one.
MNP’s FAVORITE ITEMS OF KOI MENU
MENU ITEMS | PRICE |
---|---|
Gula Melaka Green Tea | SGD 4.90 |
Honey Green Tea | SGD 3.90 |
Hazelnut Milk Tea | SGD 4.60 |
Peach Macchiato | SGD 4.50 |
Lemon Plum Juice | SGD 3.50 |
KOI THE SINGAPORE – LATEST EDITION PRICES
MENU | MEDIUM Price | LARGE Price |
---|---|---|
Ai Yu Iced Tea | SGD 5.80 | SGD 7.30 |
Ai Yu Fruity Green Lite | SGD 7.90 | SGD 10.30 |
New Gula Melaka Milk Tea | SGD 4.90 | SGD 6.10 |
Gula Melaka Green Tea | SGD 4.90 | SGD 6.10 |
New Gula Melaka Seasons Milk Tea | SGD 4.90 | SGD 6.10 |
KOI FLAVORED TEA PRICES
MENU | MEDIUM PRICE | LARGE PRICE |
---|---|---|
Jasmine Green Tea | SGD 3.30 | SGD 4.00 |
Assam Black Tea | SGD 3.30 | SGD 4.00 |
Four Seasons Tea | SGD 3.30 | SGD 4.00 |
Honey Green Tea | SGD 3.90 | SGD 4.80 |
Honey Four Seasons Tea | SGD 3.90 | SGD 4.80 |
Summer Passion | SGD 4.30 | SGD 5.40 |
Peach Four Seasons Tea | SGD 4.30 | SGD 5.40 |
Lemon Green Tea | SGD 4.30 | SGD 5.40 |
Peach Green Tea | SGD 4.30 | SGD 5.40 |
Mango Four Seasons Tea | SGD 4.30 | SGD 5.40 |
Yakult Green Tea | SGD 4.60 | SGD 5.80 |
KOI THE MENU – MILK TEA PRICES
MENU | MEDIUM PRICE | LARGE PRICE |
---|---|---|
Milk Tea | SGD 4.00 | SGD 5.00 |
Green Milk Tea | SGD 4.00 | SGD 5.00 |
Four Seasons Milk Tea | SGD 4.00 | SGD 5.00 |
Hazelnut Milk Tea | SGD 4.60 | SGD 5.80 |
Vanilla Milk Tea | SGD 4.60 | SGD 5.80 |
Honey Milk Tea | SGD 4.60 | SGD 5.80 |
Honey Four Seasons Milk Tea | SGD 4.60 | SGD 5.80 |
Chocolate | SGD 4.60 | SGD 5.80 |
Ovaltine | SGD 4.60 | SGD 5.80 |
KOI SIGNATURE MACCHIATO PRICE
MENU ITEMS | MEDIUM PRICE | LARGE PRICE |
---|---|---|
Green/Black Tea Macchiato | SGD 3.40 | SGD 4.30 |
Four Seasons Tea Macchiato | SGD 3.40 | SGD 4.30 |
Peach Macchiato | SGD 4.50 | SGD 5.90 |
Mango Four Seasons Tea Macchiato | SGD 4.50 | SGD 5.90 |
Passion Fruit Green Tea Macchiato | SGD 4.50 | SGD 5.90 |
Ovaltine Macchiato | SGD 4.50 | SGD 5.90 |
See Also : Liho Menu
KOI SIGNATURE HEALTHY JUICES PRICES
MENU | MEDIUM PRICE | LARGE PRICE |
---|---|---|
Lemon / Lime Juice | SGD 3.50 | SGD 4.50 |
No. 8 juice | SGD 3.50 | SGD 4.50 |
Ice Honey | SGD 3.50 | SGD 4.50 |
Lemon Plum Juice | SGD 3.50 | SGD 4.50 |
Honey Lemon Juice | SGD 4.10 | SGD 5.30 |
Honey Lemon Lime Juice | SGD 4.10 | SGD 5.30 |
KOI BROWN SUGAR PRICES
MENU | MEDIUM PRICE | LARGE PRICE |
---|---|---|
Brown Sugar Milk Tea | SGD 4.60 | SGD 5.80 |
Brown Sugar Fresh Milk | SGD 5.20 | SGD 6.60 |
Is Koi Halal?
KOI Singapore is not Halal certified Café.
Images and prices are taken from the following official sources of KOI Singapore.