Finding the latest 4 Fingers Singapore menu prices can be a challenge. That’s why we have taken the time to gather the complete 4 Fingers menu with pictures and updated prices from official sources of 4 Fingers Singapore. Whether you’re looking for a specific dish or want to browse the menu, we have you covered. As we have the most up-to-date prices for you to make your take away or dining experience more convenient.
4 Fingers Menu Prices 2023
4 Fingers Singapore menu includes Favorites, Crispy Signature Chicken, Chicken Delights, Seafood, Rice Boxes, Salads, Sides, & Desserts. Let’s explore them in detail one by one.
MNP’S FAVORITE ITEMS OF 4 FINGERS MENU
MENU ITEMS | PRICE |
---|---|
B.F.F Burger | SGD 8.95 |
Battered Shrimps | SGD 8.95 |
Tofu Rice Box | SGD 7.25 |
Chicken Katsu Salad | SGD 8.95 |
Japanese Rice with Teriyaki Sauce | SGD 2.50 |
Chocolate Hazelnut Sandwich | SGD 3.80 |
4 FINGERS CRISPY SIGNATURE CHICKEN MENU WITH PRICE
MENU ITEMS | A LA CARTE | COMBO |
---|---|---|
6 pcs Wingettes & Drumettes | SGD 12.35 | |
12 pcs Wingettes & Drumettes | SGD 17.35 | SGD 22.95 |
18 pcs Wingettes & Drumettes | SGD 23.55 | SGD 31.85 |
3 pcs Drumsticks | SGD 10.65 | SGD 13.45 |
6 pcs Drumsticks | SGD 20.15 | SGD 25.75 |
9 pcs Drumsticks | SGD 29.85 | |
1 pc Drumsticks & 3 pcs Wings | SGD 9.50 | |
50 pcs Wingettes & Drumettes | SGD 62.15 | |
100 pcs Wingettes & Drumettes | SGD 117.55 | |
150 pcs Wingettes & Drumettes | SGD 162.95 |
4 FINGERS SINGAPORE CHICKEN DELIGHTS MENU PRICES
MENU ITEMS | A LA CARTE | COMBO |
---|---|---|
6 pcs Boneless Chicken Bites | SGD 9.50 | SGD 12.35 |
12 pcs Boneless Chicken Bites | SGD 17.35 | SGD 22.95 |
18 pcs Boneless Chicken Bites | SGD 23.55 | SGD 31.85 |
B.F.F Burger | SGD 8.95 | SGD 11.75 |
Chicken Chop | SGD 10.65 |
4 FINGERS CRISPY CHICKEN SEAFOOD OPTIONS
MENU ITEMS | A LA CARTE | COMBO |
---|---|---|
Battered Shrimps | SGD 8.95 | SGD 11.75 |
Crispy Calamari | SGD 8.95 | SGD 11.75 |
Calamari & Shrimps | SGD 8.95 | SGD 11.75 |
4 FINGERS RICE BOXES PRICES
MENU ITEMS | A LA CARTE | COMBO |
---|---|---|
Wings Rice Box | SGD 9.50 | SGD 11.15 |
Drumsticks Rice Box | SGD 9.65 | SGD 11.15 |
Seafood Rice Box | SGD 11.15 | SGD 12.85 |
Tofu Rice Box | SGD 7.25 | SGD 8.95 |
Also Check: Wolfgang Steakhouse Menu
FOUR FINGERS CRISPY CHICKEN SALADS MENU
MENU ITEMS | A LA CARTE | COMBO |
---|---|---|
Chicken Katsu Salad | SGD 8.95 | SGD 11.75 |
Tofu Salad | SGD 8.35 | SGD 11.15 |
FOUR FINGERS MENU SIDES & DESSERTS
MENU ITEMS | PRICE |
---|---|
Kimslaw | SGD 3.95 |
Kimchi Fries – Small | SGD 2.80 |
Seaweed Fries – Small | SGD 2.80 |
Plain Fries – Small | SGD 2.80 |
Japanese Rice | SGD 2.00 |
Japanese Rice with Teriyaki Sauce | SGD 2.50 |
Onion Crisps | SGD 2.20 |
Japanese Mochi 2 pcs | SGD 3.00 |
Chocolate Hazelnut Sandwich | SGD 3.80 |
Is 4 Fingers Halal?
4 Fingers Singapore is a Certified Halal Restaurant.
Images & Prices are taken from the following official sources of Four Fingers Singapore.